FC Slovan Liberec | Stats
Menu More Close Close
  • Season
  • Post
  • Min. num. of match.
  • Younger than
  • Status
  • From
  • To
  • VS Team
  • Spring/Autumn
  • Result
  • Month
# Player Age Post M MIN G A P S P P SD D% IT LP YC RC
1. Blažek Jan 22 S 12 67,1 0,3 0,0 0,7 0,0 0,0 0% 0,0 0% 0,0 0,0 0,1 0,0
2. Čorić Josip 21 F 6 40,8 0,3 0,0 0,7 0,0 0,0 0% 0,0 0% 0,0 0,0 0,2 0,0
3. Vulin Lovre 25 D 17 86,9 0,2 0,1 0,6 0,0 0,0 0% 0,0 0% 0,0 0,0 0,3 0,0
4. Kerić Andrej 24 S 25 78,0 0,2 0,2 0,6 0,0 0,0 0% 0,0 0% 0,0 0,0 0,2 0,0
5. Nezmar Jan 32 S 23 62,8 0,2 0,2 0,5 0,0 0,0 0% 0,0 0% 0,0 0,0 0,2 0,0
6. Dočkal Bořek 21 F 29 75,6 0,2 0,3 0,6 0,0 0,0 0% 0,0 0% 0,0 0,0 0,2 0,0
7. Gebre Selassie Theodor 23 D 17 83,6 0,1 0,1 0,3 0,0 0,0 0% 0,0 0% 0,0 0,0 0,1 0,0
8. Kelić Renáto 19 D 18 73,9 0,1 0,0 0,2 0,0 0,0 0% 0,0 0% 0,0 0,0 0,1 0,1
9. Bosančič Miloš 21 F 20 50,5 0,1 0,1 0,3 0,0 0,0 0% 0,0 0% 0,0 0,0 0,2 0,0
10. Gecov Marcel 22 F 21 78,6 0,0 0,0 0,1 0,0 0,0 0% 0,0 0% 0,0 0,0 0,2 0,0
11. Papoušek Petr 32 F 22 56,0 0,0 0,1 0,2 0,0 0,0 0% 0,0 0% 0,0 0,0 0,1 0,0
12. Vácha Lukáš 20 F 25 78,9 0,0 0,0 0,1 0,0 0,0 0% 0,0 0% 0,0 0,0 0,2 0,0
13. Zeman Michal 25 F 9 90,0 0,0 0,0 0,0 0,0 0,0 0% 0,0 0% 0,0 0,0 0,2 0,0
14. Frejlach Tomáš 24 F 15 62,2 0,0 0,2 0,2 0,0 0,0 0% 0,0 0% 0,0 0,0 0,1 0,0
15. Martan Ladislav 20 F 1 9,0 0,0 0,0 0,0 0,0 0,0 0% 0,0 0% 0,0 0,0 0,0 0,0
16. Vojta Jakub 19 S 6 27,8 0,0 0,0 0,0 0,0 0,0 0% 0,0 0% 0,0 0,0 0,2 0,0
17. Dejmek Radek 22 D 24 89,6 0,0 0,0 0,0 0,0 0,0 0% 0,0 0% 0,0 0,0 0,2 0,0
18. Holeňák Miroslav 34 D 24 71,0 0,0 0,0 0,0 0,0 0,0 0% 0,0 0% 0,0 0,0 0,2 0,0
19. Liška Jiří 28 F 15 70,2 0,0 0,1 0,1 0,0 0,0 0% 0,0 0% 0,0 0,0 0,4 0,0
20. Suk Lukáš 20 S 2 8,5 0,0 0,0 0,0 0,0 0,0 0% 0,0 0% 0,0 0,0 0,0 0,0
21. Polák Jan 21 D 12 75,8 0,0 0,0 0,0 0,0 0,0 0% 0,0 0% 0,0 0,0 0,2 0,0
22. Diviš Jaroslav 23 F 11 33,0 0,0 0,0 0,0 0,0 0,0 0% 0,0 0% 0,0 0,0 0,0 0,0
23. Smetana Ondřej 27 S 8 42,8 0,0 0,0 0,0 0,0 0,0 0% 0,0 0% 0,0 0,0 0,3 0,0
24. Rehák Daniel 25 D 1 11,0 0,0 0,0 0,0 0,0 0,0 0% 0,0 0% 0,0 0,0 0,0 0,0
25. Krbeček Tomáš 24 F 4 42,8 0,0 0,0 0,0 0,0 0,0 0% 0,0 0% 0,0 0,0 0,0 0,0
26. Janů Tomáš 36 D 20 80,0 0,0 0,1 0,1 0,0 0,0 0% 0,0 0% 0,0 0,0 0,0 0,0
27. Purić Dario 23 F 1 29,0 0,0 0,0 0,0 0,0 0,0 0% 0,0 0% 0,0 0,0 0,0 0,0

The above stats only apply to matches in the first Czech football league (ePojisteni.cz liga, SYNOT liga, Gambrinus liga).

Extended league stats provided by InStat are available since 2013/14 season.




General partner
Preciosa
Main partners
T-Mobile Renomia AUTO KP Plus Pregis Canis Pivovar Svijany
Partners
Ferona Speditrans
Media partners
Radio Blaník Liberec Beat radio